Tee times may be booked two weeks in advance.
Our dress code is collared shirts for men; no metal spikes.
All alcohol must be purchased on-site; no coolers allowed.
2025 In-Season Rates |
|
---|---|
Monday – Thursday | Walk / Ride |
Open – 2:00 P.M. | $44.00 / $54.00 |
After 2:00 P.M. | $32.00 / $42.00 |
Senior (62+) | $32.00 / $42.00 |
After 5:00 P.M. | $26.00 / $36.00 |
Friday | Walk / Ride |
Open – 2:00 P.M. | $50.00 / $60.00 |
After 2:00 P.M. | $40.00 / $50.00 |
Senior (62+) | $44.00 / $54.00 |
After 5:00 P.M. | $26.00 / $36.00 |
Weekends | Walk / Ride |
Open – 2:00 P.M. | N/A / $73.00 |
After 2:00 P.M. | $44.00 / $54.00 |
After 5:00 P.M. | $28.00 / $38.00 |
Mainland G.C. – Winter Rates |
|
---|---|
Monday – Thursday | Walk / Ride |
Open – 1:00 P.M. | $34.00 / $44.00 |
Senior (62+) | $25.00 / $35.00 |
After 1:00 P.M. | $25.00 / $35.00 |
Friday | Walk / Ride |
Open – 1:00 P.M. | $39.00 / $49.00 |
Senior (62+) | $30.00 / $40.00 |
After 1:00 P.M. | $27.00 / $37.00 |
Weekends & Holidays | Walk / Ride |
Before 1:00 P.M. | $49.00 / $59.00 |
After 1:00 P.M. | $35.00 / $45.00 |
- A minimum of two players is required to book a tee time; singles and walk-ons will be paired
when an opening occurs. - Online tee times can only be cancelled or modified by phone at 215-256-9548.
- Starting times are taken on a daily basis, year round.
- Twilight golf is not an 18-hole rate; please return your carts at the posted time.
All tee times made "in season" must be secured with a major credit card.
Less than 48-hours cancellation notice, or failure to show-up for a reserved tee time, will result in
automatic billing to the credit card holder for all players booked under the tee time reservation.